My research aims to improve our understanding of tectonic, magmatic and geodynamic processes using a wide range of seismological techniques that construct models of crustal and mantle structure. At regional scales, my work spans a variety of active tectonic settings, including terminal-stage subduction zones in the Eastern Mediterranean, and continental rifting and plume-driven magmatism along the East African Rift. At more local scales, I apply earthquake detection and location methods to volcanic systems (Montserrat, Caribbean) and rift settings (southern Zambia) to characterise their fluid plumbing systems and geothermal potential. I have also spent time investigating tectonically stable regions that retain the geological imprints of tectonic processes which unfolded early in Earth's tectonic history and now host abundant critical mineral deposits (Central African Copperbelt).
2023-present | Postdoctoral Researcher, University of Oxford
2024-2025 | Stipendiary Lecturer, Worcester College, University of Oxford
2019-2023 | Seismology PhD, Imperial College London
2015-2019 | MSci Geophysics, Imperial College London
2025 & 2026 | MPLS Research Culture Fund
2023 | Janet Watson Memorial Prize for excellence in research achievement and citizenship
2023 | BGA Gray-Milne Travel Grant
2022 | Best Talk at the BGA Postgraduate Research in Progress (PGRiP) conference
2022 | Best Graduate Teaching Assistant - nominated by undergraduate students in the Imperial College Union Awards
2022 | Earth Science and Engineering Networkng Fund
2021 | Departmental Teaching Assistant Award
2019 | Ernest Edward Glorney Scholarship in Earth Resources Engineering: Awarded for excellence to a student completing their final undergraduate year
2019 | Earth Science and Engineering Student Centenary Prize: Awarded for the best MSci project
2019 | A.G. Charleton Institution of Mining and Metallurgy Prize: Awarded to a student for all-round excellence
2017 & 2018 | EPSRC Award: Awarded for two consecutive years to conduct summer research placements
2016 | Roycroft Prize: Awarded for enthusiasm and high performance in first year undergraduate studies
2013 | Edexcel High Achievers Award: Achieved highest mark internationally in IGCSE mathematics
2024-present | Postdoc representative at the University of Oxford
2024-present | Postdoc representative on the Athena Swan Action Group
2024 | Primary convener for Tectonophysics AGU Fall Meeting session
2022-2023 | Social media manager for the Imperial College Department of Earth Sciences
2020-2023 | Organiser of the PMaC (Plates, Mantle and Core) research group at Imperial College
2020-2023 | PhD student representative
2021-present | Reviewer for academic journals
2015-2019 | Undergraduate academic representative
2024 | Earthquakes at the Oxplore Festival
2019, 2022-2023 | Seismology and Planetary Science at the Great Exhibition Road Festival
2022 | Imperial Blog on my Research/Background
2019-2023 | Imperial College Outreach STEM Leader
2019-2023 | Meet the Researcher Webinars (secondary school)
2019-2023 | Talk with a Scientist Series (primary school)
2019-2023 | Earth Science Taster Days/Earthquake Workshops/School Visits
My full CV can be accessed here (Last updated: Nov 2025).